Raw markdown (identical to the GitHub repo README)
# 2026 New Grad Data + ML Jobs
_Updated: 2026-11-22 · 22 live postings_
Entry-level data scientist, data engineer, ML engineer, and analytics roles open to new grads. Sourced from live ATS feeds.
> All rows are pulled directly from public ATS feeds (Greenhouse / Lever / Ashby) and visa-sponsorship history from DOL OFLC LCA filings. Postings are filtered to `is_live = true` AND `last_verified_at` within the past 14 days. Suspected ghost listings (ghost score ≥ 70) are excluded.
## Postings
| # | Title | Company | Location | Posted | Apply |
|---|-------|---------|----------|--------|-------|
| 1 | Financial Data Analyst Intern, Technical Operations | Stripe | Singapore | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8186442) |
| 2 | Master's Machine Learning Engineer, Intern | Stripe | San Francisco, New York City, Seattle | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8333074) |
| 3 | PhD Machine Learning Engineer, Intern | Stripe | San Francisco, New York City, Seattle | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8328662) |
| 4 | Data Analyst, Intern | Stripe | New York, Seattle, South San Francisco HQ | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8194291) |
| 5 | PhD Data Scientist, Intern | Stripe | New York, Seattle, South San Francisco HQ | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8194283) |
| 6 | Master's Machine Learning Engineer, Intern | Stripe | Toronto | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8333122) |
| 7 | PhD Machine Learning Engineer, Intern | Stripe | Toronto | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8328664) |
| 8 | Data Analyst, Intern | Stripe | Toronto | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8194287) |
| 9 | PhD Data Scientist, Intern | Stripe | Toronto | 2026-11-19 | [Apply](https://stripe.com/jobs/search?gh_jid=8194285) |
| 10 | Automated Driving Advanced Development Intern, Machine Learning Research (Cambridge) | Modern Tribe | Cambridge, MA (hybrid) | 2026-11-16 | [Apply](https://jobs.lever.co/tri/3a7510ff-7cef-4d6e-8c32-0b6e6b8a2476) |
| 11 | DATA ENGINEER II \| BANKING, FINANCE & GROWTH MG | Inter.link | Belo Horizonte, MG | 2026-11-11 | [Apply](https://boards.greenhouse.io/inter/jobs/4736463005?gh_jid=4736463005) |
| 12 | Automated Driving Advanced Development Intern, Machine Learning Research | Modern Tribe | Los Altos, CA (hybrid) | 2026-11-11 | [Apply](https://jobs.lever.co/tri/da4b4832-36e7-4703-9841-c319efd6d495) |
| 13 | Automated Driving Advanced Development Intern, Machine Learning Research | Modern Tribe | Los Altos, CA (hybrid) | 2026-11-09 | [Apply](https://jobs.lever.co/tri/9c48b236-e6ad-4b97-9380-c675e5432415) |
| 14 | Data Analyst Intern | The New York Times | New York, NY | 2026-11-09 | [Apply](https://job-boards.greenhouse.io/thenewyorktimes/jobs/4752930005) |
| 15 | Data Engineering Intern - Summer 2027 | Raft | McLean, Virginia | 2026-11-06 | [Apply](https://job-boards.greenhouse.io/raft/jobs/6239800004) |
| 16 | Automated Driving Advanced Development Intern, Machine Learning Research | Modern Tribe | Los Altos, CA (hybrid) | 2026-11-04 | [Apply](https://jobs.lever.co/tri/e7cc38d2-2b08-4349-b322-4d56cac9fb1b) |
| 17 | DATA ANALYST II \| DIGITAL CREDIT MG | Inter.link | Belo Horizonte, MG | 2026-11-04 | [Apply](https://boards.greenhouse.io/inter/jobs/4745912005?gh_jid=4745912005) |
| 18 | Associate Data Engineer | ASOS | London, England, United Kingdom (hybrid) | 2026-11-03 | [Apply](https://jobs.smartrecruiters.com/asos/744000159449334) |
| 19 | Advertising Business Data Analyst Intern | The New York Times | New York, NY | 2026-11-03 | [Apply](https://job-boards.greenhouse.io/thenewyorktimes/jobs/4750496005) |
| 20 | Data Scientist, Intern | Duolingo | New York, NY; Pittsburgh, PA | 2026-11-02 | [Apply](https://careers.duolingo.com/jobs/8888721002?gh_jid=8888721002) |
| 21 | Data Scientist, Intern (PhD) | Duolingo | New York, NY; Pittsburgh, PA | 2026-11-02 | [Apply](https://careers.duolingo.com/jobs/8888848002?gh_jid=8888848002) |
| 22 | Machine Learning/Agentic AI Intern | Modern Tribe | Cambridge, MA (hybrid) | 2026-10-30 | [Apply](https://jobs.lever.co/tri/f8c9ed26-4574-4ad2-954b-b7f5ec365495) |
---
## How this list is generated
- **Sources:** Greenhouse, Lever, Ashby public job APIs + DOL OFLC LCA filings (for the visa-sponsorship flag) + an in-house scraping pipeline that respects `robots.txt` and ToS.
- **Cohort filter:** `data scientist`, `data engineer`, `data analyst`, `machine learning`, `ml engineer`, `applied scientist`, `analytics engineer`.
- **Ranking:** `posted_at DESC, ghost_score ASC, first_seen_at DESC`.
- **Refresh:** weekly, Mondays 12:00 UTC.
## More cohorts
HireRoom publishes 12+ cohort repos like this one. Find them all under [github.com/hireroom-jobs](https://github.com/hireroom-jobs).
---
[Save jobs · auto-resume · insider connections at HireRoom](https://hireroom.tech/?ref=GITHUB-COHORT-NEW-GRAD-DATA-2026)