2026 New Grad Data + ML Jobs

Entry-level data scientist, data engineer, ML engineer, and analytics roles open to new grads. Sourced from live ATS feeds.

15 live roles · updated weekly from live ATS feeds.

Sourced from public ATS feeds and mirrored weekly to github.com/hireroom-jobs/new-grad-data-2026. Fetch the raw list: /api/seo/cohort/new-grad-data-2026.

  1. DATA ANALYST II | US GROWTH REVENUE & RECOVERY MGInter.linkBelo Horizonte, MG
  2. Associate Analytics EngineerASOSLondon, England, United Kingdom (hybrid)
  3. Data Analyst II - TreasuryEburyMálaga
  4. DATA ENGINEER II | MARKETING STRATEGY MGInter.linkBelo Horizonte, MG
  5. Software Engineer Intern, Machine Learning (Summer 2027)Lyft's Mobile TeamToronto, Canada
  6. Data Analyst Intern (Summer 2027)Lyft's Mobile TeamNew York, NY
  7. Data Engineer Intern (Summer 2027)Lyft's Mobile TeamToronto, Canada
  8. Junior Data AnalystGoCardlessRiga, Latvia
  9. Machine Learning Engineer InternCoinbaseHybrid - San Francisco, CA (hybrid)
  10. Analytics Engineer InternCoinbaseHybrid - San Francisco, CA (hybrid)
  11. Data Engineer InternCoinbaseHybrid - San Francisco, CA (hybrid)
  12. DATA ANALYST II | BANKING BI DATA WAREHOUSE MGInter.linkBelo Horizonte, MG
  13. Associate Data EngineerEndavaKuala Lumpur, Kuala Lumpur, Malaysia (hybrid)
  14. DATA ANALYST II | DIGITAL FRONT MGInter.linkBelo Horizonte, MG
  15. Associate Data EngineerASOSLondon, England, United Kingdom (hybrid)
Raw markdown (identical to the GitHub repo README)
# 2026 New Grad Data + ML Jobs

_Updated: 2026-09-22 · 15 live postings_

Entry-level data scientist, data engineer, ML engineer, and analytics roles open to new grads. Sourced from live ATS feeds.

> All rows are pulled directly from public ATS feeds (Greenhouse / Lever / Ashby) and visa-sponsorship history from DOL OFLC LCA filings. Postings are filtered to `is_live = true` AND `last_verified_at` within the past 14 days. Suspected ghost listings (ghost score ≥ 70) are excluded.

## Postings

| # | Title | Company | Location | Posted | Apply |
|---|-------|---------|----------|--------|-------|
| 1 | DATA ANALYST II \| US GROWTH REVENUE & RECOVERY MG | Inter.link | Belo Horizonte, MG | 2026-09-21 | [Apply](https://boards.greenhouse.io/inter/jobs/4732350005?gh_jid=4732350005) |
| 2 | Associate Analytics Engineer | ASOS | London, England, United Kingdom (hybrid) | 2026-09-21 | [Apply](https://jobs.smartrecruiters.com/asos/744000150689619) |
| 3 | Data Analyst II - Treasury | Ebury | Málaga | 2026-09-16 | [Apply](https://job-boards.eu.greenhouse.io/ebury/jobs/4977277101) |
| 4 | DATA ENGINEER II \| MARKETING STRATEGY MG | Inter.link | Belo Horizonte, MG | 2026-09-15 | [Apply](https://boards.greenhouse.io/inter/jobs/4731963005?gh_jid=4731963005) |
| 5 | Software Engineer Intern, Machine Learning (Summer 2027) | Lyft's Mobile Team | Toronto, Canada | 2026-09-11 | [Apply](https://app.careerpuck.com/job-board/lyft/job/8802332002?gh_jid=8802332002) |
| 6 | Data Analyst Intern (Summer 2027) | Lyft's Mobile Team | New York, NY | 2026-09-11 | [Apply](https://app.careerpuck.com/job-board/lyft/job/8802198002?gh_jid=8802198002) |
| 7 | Data Engineer Intern (Summer 2027) | Lyft's Mobile Team | Toronto, Canada | 2026-09-11 | [Apply](https://app.careerpuck.com/job-board/lyft/job/8797376002?gh_jid=8797376002) |
| 8 | Junior Data Analyst | GoCardless | Riga, Latvia | 2026-09-10 | [Apply](https://job-boards.greenhouse.io/gocardless/jobs/8190692) |
| 9 | Machine Learning Engineer Intern | Coinbase | Hybrid - San Francisco, CA (hybrid) | 2026-09-08 | [Apply](https://www.coinbase.com/careers/positions/8175441?gh_jid=8175441) |
| 10 | Analytics Engineer Intern | Coinbase | Hybrid - San Francisco, CA (hybrid) | 2026-09-08 | [Apply](https://www.coinbase.com/careers/positions/8175471?gh_jid=8175471) |
| 11 | Data Engineer Intern | Coinbase | Hybrid - San Francisco, CA (hybrid) | 2026-09-08 | [Apply](https://www.coinbase.com/careers/positions/8175459?gh_jid=8175459) |
| 12 | DATA ANALYST II \| BANKING BI DATA WAREHOUSE MG | Inter.link | Belo Horizonte, MG | 2026-09-04 | [Apply](https://boards.greenhouse.io/inter/jobs/4729998005?gh_jid=4729998005) |
| 13 | Associate Data Engineer | Endava | Kuala Lumpur, Kuala Lumpur, Malaysia (hybrid) | 2026-09-04 | [Apply](https://jobs.smartrecruiters.com/endava/744000147408379) |
| 14 | DATA ANALYST II \| DIGITAL FRONT MG | Inter.link | Belo Horizonte, MG | 2026-09-02 | [Apply](https://boards.greenhouse.io/inter/jobs/4728348005?gh_jid=4728348005) |
| 15 | Associate Data Engineer | ASOS | London, England, United Kingdom (hybrid) | 2026-09-02 | [Apply](https://jobs.smartrecruiters.com/asos/744000146981519) |

---

## How this list is generated

- **Sources:** Greenhouse, Lever, Ashby public job APIs + DOL OFLC LCA filings (for the visa-sponsorship flag) + an in-house scraping pipeline that respects `robots.txt` and ToS.
- **Cohort filter:** `data scientist`, `data engineer`, `data analyst`, `machine learning`, `ml engineer`, `applied scientist`, `analytics engineer`.
- **Ranking:** `posted_at DESC, ghost_score ASC, first_seen_at DESC`.
- **Refresh:** weekly, Mondays 12:00 UTC.

## More cohorts

HireRoom publishes 12+ cohort repos like this one. Find them all under [github.com/hireroom-jobs](https://github.com/hireroom-jobs).

---

[Save jobs · auto-resume · insider connections at HireRoom](https://hireroom.tech/?ref=GITHUB-COHORT-NEW-GRAD-DATA-2026)